Pardus Building Tables

From: Godot 2008/01/15 – 11:04:54
Subject: Small list 😉
AM: F/E/W/ Ore/Gem
Lvl 1: 1/1/1/ 9/2
Lvl 2: 1/1/1/ 14/3
Lvl 3: 2/2/2/ 18/4
Lvl 4: 2/2/2/ 23/5
Lvl 5: 3/3/3/ 27/6
Lvl 6: 3/3/3/ 32/7
Lvl 7: 3/3/3/ 36/8
Lvl 8: 4/4/4/ 41/9
Lvl 9: 4/4/4/ 45/10
Lvl 10: 5/5/5/ 50/11 </p>

BWF: F/E/W/ Met/El/Opt/ BW
Lvl 1: 1/2/1/ 3/3/4/ 2
Lvl 2: 1/3/1/ 4/4/6/ 3
Lvl 3: 2/4/2/ 5/5/7/ 4
Lvl 4: 2/4/2/ 7/7/9/ 5
Lvl 5: 3/5/3/ 8/8/10/ 6
Lvl 6: 3/6/3/ 9/9/12/ 7
Lvl 7: 3/7/3/ 10/10/14/ 8
Lvl 8: 4/8/4/ 11/11/15/ 9
Lvl 9: 4/8/4/ 13/13/17/ 10
Lvl 10: 5/9/5/ 14/14/18/ 11

Brew: F/E/W/Chem/ Liq
Lvl 1: 2/2/2/4/ 4
Lvl 2: 3/3/3/6/ 6
Lvl 3: 4/4/4/7/ 8
Lvl 4: 4/4/4/9/ 10
Lvl 5: 5/5/5/10/ 12
Lvl 6: 6/6/6/12/ 14
Lvl 7: 7/7/7/14/ 16
Lvl 8: 8/8/8/15/ 18
Lvl 9: 8/8/8/17/ 20
Lvl 10: 9/9/9/18/ 22

CL: F/E/W/ Chems
Lvl 1: 1/3/1/ 9
Lvl 2: 1/4/1/ 14
Lvl 3: 2/5/2/ 18
Lvl 4: 2/7/2/ 23
Lvl 5: 3/8/3/ 27
Lvl 6: 3/9/3/ 32
Lvl 7: 3/10/3/ 36
Lvl 8: 4/11/4/ 41
Lvl 9: 4/13/4/ 45
Lvl 10: 5/14/5/ 50

Clods: E/Chem/Bio/ Clods
Lvl 1: 4/4/18/ 5
Lvl 2: 6/6/25/ 8
Lvl 3: 7/7/32/ 10
Lvl 4: 9/9/40/ 13
Lvl 5: 10/10/47/ 15
Lvl 6: 12/12/54/ 18
Lvl 7: 14/14/61/ 20
Lvl 8: 15/15/68/ 23
Lvl 9: 17/17/76/ 25
Lvl 10: 18/18/83/ 28

DAC: F/E/W/ Rob/Rad/ Droids
Lvl 1: 1/3/1/ 2/3/ 1
Lvl 2: 1/4/1/ 3/4/ 2
Lvl 3: 2/5/2/ 4/5/ 2
Lvl 4: 2/7/2/ 4/7/ 3
Lvl 5: 3/8/3/ 5/8/ 3
Lvl 6: 3/9/3/ 6/9/ 4
Lvl 7: 3/10/3/ 7/10/ 4
Lvl 8: 4/11/4/ 8/11/ 5
Lvl 9: 4/13/4/ 8/13/ 5
Lvl 10: 5/14/5/ 9/14/ 6

EF: F/E/W/ Met/HP/ Elec
Lvl 1: 1/4/1/ 3/2/ 6
Lvl 2: 1/6/1/ 4/3/ 9
Lvl 3: 2/7/2/ 5/4/ 12
Lvl 4: 2/9/2/ 7/4/ 15
Lvl 5: 3/10/3/ 8/5/ 18
Lvl 6: 3/12/3/ 9/6/ 21
Lvl 7: 3/14/3/ 10/7/ 24
Lvl 8: 4/15/4/ 11/8/ 27
Lvl 9: 4/17/4/ 13/8/ 30
Lvl 10: 5/18/5/ 14/9/ 33

EW: F/W/ E
Lvl 1: 1/1/ 6
Lvl 2: 1/1/ 9
Lvl 3: 2/2/ 12
Lvl 4: 2/2/ 15
Lvl 5: 3/3/ 18
Lvl 6: 3/3/ 21
Lvl 7: 3/3/ 24
Lvl 8: 4/4/ 27
Lvl 9: 4/4/ 30
Lvl 10: 5/5/ 30

FC: E/Chem/ Fuel
Lvl 1: 4/1/ 26
Lvl 2: 6/1/ 45
Lvl 3: 7/2/ 60
Lvl 4: 9/2/ 75
Lvl 5: 10/3/ 90
Lvl 6: 12/3/ 105
Lvl 7: 14/3/ 120
Lvl 8: 15/4/ 135
Lvl 9: 17/4/ 150
Lvl 10: 18/5/ 165

GC: F/E/W/ Gas
Lvl 1: 2/2/2/ 20
Lvl 2: 3/3/3/ 30
Lvl 3: 4/4/4/ 40
Lvl 4: 4/4/4/ 50
Lvl 5: 5/5/5/ 60
Lvl 6: 6/6/6/ 70
Lvl 7: 7/7/7/ 80
Lvl 8: 8/8/8/ 90
Lvl 9: 8/8/8/ 100
Lvl 10: 9/9/9/ 110

HWF: F/E/W/ El/HP/Opt/ HW
Lvl 1: 1/2/1/ 3/3/3/ 2
Lvl 2: 1/3/1/ 4/4/4/ 3
Lvl 3: 2/4/2/ 5/5/5/ 4
Lvl 4: 2/4/2/ 7/7/7/ 5
Lvl 5: 3/5/3/ 8/8/8/ 6
Lvl 6: 3/6/3/ 9/9/9/ 7
Lvl 7: 3/7/3/ 10/10/10/ 8
Lvl 8: 4/8/4/ 11/11/11/ 9
Lvl 9: 4/8/4/ 13/13/13/ 10
Lvl 10: 5/9/5/ 14/14/14/ 11

Leech: F/E/W/ Rad/Clod/ Bio/Leeches
Lvl 1: 2/6/10/ 6/40/ 3/1
Lvl 2: 3/8/14/ 8/56/ 5/2
Lvl 3: 4/11/18/ 11/72/ 6/2
Lvl 4: 4/13/22/ 13/88/ 8/3
Lvl 5: 5/16/26/ 16/104/ 9/3
Lvl 6: 6/18/30/ 18/120/ 11/4
Lvl 7:
Lvl 8:
Lvl 9:
Lvl 10:

ML: F/E/W/Gas/ Meds
Lvl 1: 2/2/2/7/ 4
Lvl 2: 3/3/3/10/ 6
Lvl 3: 4/4/4/13/ 8
Lvl 4: 4/4/4/15/ 10
Lvl 5: 5/5/5/18/ 12
Lvl 6: 6/6/6/21/ 14
Lvl 7: 7/7/7/24/ 16
Lvl 8: 8/8/8/27/ 18
Lvl 9: 8/8/8/29/ 20
Lvl 10: 9/9/9/32/ 22

NP: F/W/EM/ E/Gas
Lvl 1: 2/2/3/ 35/4
Lvl 2: 3/3/4/ 53/6
Lvl 3: 4/4/5/ 70/8
Lvl 4: 4/4/7/ 88/10
Lvl 5: 5/5/8/ 105/12
Lvl 6: 6/6/9/ 123/14
Lvl 7: 7/7/10/ 140/16
Lvl 8: 8/8/11/ 158/18
Lvl 9: 8/8/13/ 175/20
Lvl 10: 9/9/14/ 193/22

ORC: F/E/W/Gems/ Opt
Lvl 1: 1/3/1/2/ 10
Lvl 2: 1/4/1/3/ 15
Lvl 3: 2/5/2/4/ 20
Lvl 4: 2/7/2/4/ 25
Lvl 5: 3/8/3/5/ 30
Lvl 6: 3/9/3/6/ 35
Lvl 7: 3/10/3/7/ 40
Lvl 8: 4/11/4/8/ 45
Lvl 9: 4/13/4/8/ 50
Lvl 10: 5/14/5/9/ 55

PF: F/E/W/Gas/Chem/ HP
Lvl 1: 2/2/2/3/3/ 6
Lvl 2: 3/3/3/4/4/ 9
Lvl 3: 4/4/4/5/5/ 12
Lvl 4: 4/4/4/7/7/ 15
Lvl 5: 5/5/5/8/8/ 18
Lvl 6: 6/6/6/9/9/ 21
Lvl 7: 7/7/7/10/10/ 24
Lvl 8: 8/8/8/11/11/ 27
Lvl 9: 8/8/8/13/13/ 30
Lvl 10: 9/9/9/14/14/ 33

RC: F/E/W/ Rads
Lvl 1: 1/3/1/ 6
Lvl 2: 1/4/1/ 9
Lvl 3: 2/5/2/ 12
Lvl 4: 2/7/2/ 15
Lvl 5: 3/8/3/ 18
Lvl 6: 3/9/3/ 21
Lvl 7: 3/10/3/ 24
Lvl 8: 4/11/4/ 27
Lvl 9: 4/13/4/ 30
Lvl 10: 5/14/5/ 33

Rec: E/Chem/Bio/ F/W
Lvl 1: 3/1/5/ 7/5
Lvl 2: 4/1/7/ 11/8
Lvl 3: 5/2/9/ 14/10
Lvl 4: 7/2/11/ 18/13
Lvl 5: 8/3/13/ 21/15
Lvl 6: 9/3/15/ 25/18
Lvl 7: 10/3/17/ 28/20
Lvl 8: 11/4/19/ 32/23
Lvl 9: 13/4/21/ 35/25
Lvl 10: 14/5/23/ 39/28

RF: F/E/W/ Met/El/Opt/ Robots
Lvl 1: 2/2/2/ 1/4/2/ 3
Lvl 2: 3/3/3/ 1/6/3/ 5
Lvl 3: 4/4/4/ 2/7/4/ 6
Lvl 4: 4/4/4/ 2/9/4/ 8
Lvl 5: 5/5/5/ 3/10/5/ 9
Lvl 6: 6/6/6/ 3/12/6/ 11
Lvl 7: 7/7/7/ 3/14/7/ 12
Lvl 8: 8/8/8/ 4/15/8/ 14
Lvl 9: 8/8/8/ 4/17/8/ 15
Lvl 10: 9/9/9/ 5/18/9/ 17

Sme: F/E/W/Ore/ Metal
Lvl 1: 2/2/2/4/ 6
Lvl 2: 3/3/3/6/ 9
Lvl 3: 4/4/4/7/ 12
Lvl 4: 4/4/4/9/ 15
Lvl 5: 5/5/5/10/ 18
Lvl 6: 6/6/6/12/ 21
Lvl 7: 7/7/7/14/ 24
Lvl 8: 8/8/8/15/ 27
Lvl 9: 8/8/8/17/ 30
Lvl 10: 9/9/9/18/ 33

SF: E/AnEm/ F/W/Bio
Lvl 1: 4/5/ 8/2/1
Lvl 2: 6/7/ 12/3/2
Lvl 3: 7/9/ 16/4/2
Lvl 4: 9/11/ 20/5/3
Lvl 5: 10/13/ 24/6/3
Lvl 6: 12/15/ 28/7/4
Lvl 7: 14/17/ 32/8/4
Lvl 8: 15/19/ 36/9/5
Lvl 9: 17/21/ 40/10/5
Lvl 10: 18/23/ 44/11/6</td> </tr> </tbody> </table>

 


From: Godot 2008/01/15 – 11:07:21
Subject: Another useful one
Upgrades:</p>

Production level:

from lvl 1 to lvl 2: 20 metal; 15 ore; 15 energy
from lvl 2 to lvl 3: 28 metal; 24 ore; 24 energy
from lvl 3 to lvl 4: 46 metal; 43 ore; 43 energy
from lvl 4 to lvl 5: 77 metal; 75 ore; 75 energy
from lvl 5 to lvl 6: 123 metal; 122 ore; 122 energy
from lvl 6 to lvl 7: 186 metal; 187 ore; 187 energy
from lvl 7 to lvl 8: 270 metal; 271 ore; 271 energy
from lvl 8 to lvl 9: 375 metal; 379 ore; 379 energy
from lvl 9 to lvl 10: 505 metal; 510 ore; 510 energy

Capacity: Metal/Ore/Energy

100 > 110: +10 = 1/1/1
110 > 120: +10 = 1/1/1
120 > 130: +10 = 2/2/2
130 > 140: +10 = 2/2/2
140 > 150: +10 = 3/3/3
150 > 160: +10 = 4/4/4
160 > 170: +10 = 4/4/4
170 > 180: +10 = 5/5/5
180 > 190: +10 = 5/5/5
190 > 200: +10 = 6/6/6

200 > 210: +10 = 6/6/6
210 > 220: +10 = 7/7/7
220 > 230: +10 = 8/8/8
230 > 240: +10 = 8/8/8
240 > 250: +10 = 9/9/9
250 > 260: +10 = 9/9/9
260 > 270: +10 = 10/10/10
270 > 280: +10 = 11/11/11
280 > 290: +10 = 11/11/11
290 > 300: +10 = 12/12/12

300 > 310: +10 = 13/13/13
310 > 320: +10 = 13/13/13
320 > 330: +10 = 14/14/14
330 > 340: +10 = 14/14/14
340 > 350: +10 = 15/15/15
350 > 360: +10 = 16/16/16
360 > 370: +10 = 17/17/17
370 > 380: +10 = 17/17/17
380 > 390: +10 = 18/18/18
390 > 400: +10 = 18/18/18

400 > 410: +10 = 19/19/19
410 > 420: +10 = 20/20/20
420 > 430: +10 = 20/20/20
430 > 440: +10 = 21/21/21
440 > 450: +10 = 22/22/22
450 > 460: +10 = 23/23/23
460 > 470: +10 = 23/23/23
470 > 480: +10 = 24/24/24
480 > 490: +10 = 25/25/25
490 > 500: +10 = 25/25/25

500 > 510: +10 = 26/26/26
510 > 520: +10 = 27/27/27
520 > 530: +10 = 27/27/27
530 > 540: +10 = 28/28/28
540 > 550: +10 = 29/29/29
550 > 560: +10 = 30/30/30

Defence Modules:
1 > 2: +1 = 11 metal; 10 ore; 11 energy
2 > 3: +1 = 19 metal; 17 ore; 19 energy
3 > 4: +1 = 30 metal; 26 ore; 30 energy
4 > 5: +1 = 43 metal; 37 ore; 43 energy
5 > 6: +1 = 59 metal; 50 ore; 59 energy
6 > 7 …
7 > 8 …
8 > 9 …
9 > 10 …
10 > 11 = 173 metal; 145 ore; 173 energy
11 > 12 = 203 metal; 170 ore; 203 energy
12 > 13 = 235 metal; 197 ore; 235 energy
13 > 14 = 270 metal; 226 ore; 270 energy
14 > 15 = 307 metal; 207 ore; 307 energy</td> </tr> </tbody> </table>


From: Godot 2008/07/11 – 09:23:36
Subject:
Overskilling:</p>

XP*0.0001291+Skill

Skill:
Tactics: 32
Hit accuracy: 42
Maneuver skill: 32
Weaponry skill: 20
Engineering: 15

XP/Tac/HA/Man/Wea/Eng

30000 35,87 45,87 35,87 23,87 18,87
35000 36,52 46,52 36,52 24,52 19,52
40000 37,16 47,16 37,16 25,16 20,16
45000 37,81 47,81 37,81 25,81 20,81
50000 38,46 48,46 38,46 26,46 21,46
55000 39,10 49,10 39,10 27,10 22,10
60000 39,75 49,75 39,75 27,75 22,75
65000 40,39 50,39 40,39 28,39 23,39
70000 41,04 51,04 41,04 29,04 24,04
75000 41,68 51,68 41,68 29,68 24,68
80000 42,33 52,33 42,33 30,33 25,33
85000 42,97 52,97 42,97 30,97 25,97
90000 43,62 53,62 43,62 31,62 26,62
95000 44,26 54,26 44,26 32,26 27,26
100000 44,91 54,91 44,91 32,91 27,91
105000 45,56 55,56 45,56 33,56 28,56
110000 46,20 56,20 46,20 34,20 29,20
115000 46,85 56,85 46,85 34,85 29,85
120000 47,49 57,49 47,49 35,49 30,49
125000 48,14 58,14 48,14 36,14 31,14
130000 48,78 58,78 48,78 36,78 31,78
135000 49,43 59,43 49,43 37,43 32,43
140000 50,07 60,07 50,07 38,07 33,07
145000 50,72 60,72 50,72 38,72 33,72
150000 51,37 61,37 51,37 39,37 34,37
155000 52,01 62,01 52,01 40,01 35,01
160000 52,66 62,66 52,66 40,66 35,66
165000 53,30 63,30 53,30 41,30 36,30
170000 53,95 63,95 53,95 41,95 36,95
10k step
180000 55,24 65,24 55,24 43,24 38,24
190000 56,53 66,53 56,53 44,53 39,53
200000 57,82 67,82 57,82 45,82 40,82
210000 59,11 69,11 59,11 47,11 42,11
220000 60,40 70,40 60,40 48,40 43,40
230000 61,69 71,69 61,69 49,69 44,69
240000 62,98 72,98 62,98 50,98 45,98
250000 64,28 74,28 64,28 52,28 47,28
260000 65,57 75,57 65,57 53,57 48,57
270000 66,86 76,86 66,86 54,86 49,86
280000 68,15 78,15 68,15 56,15 51,15
290000 69,44 79,44 69,44 57,44 52,44
300000 70,73 80,73 70,73 58,73 53,73</td> </tr> </tbody> </table>